Names |
Born |
Died |
RADATZKE | ||
Unknown | ||
RADEL | ||
Unknown | ||
RADER | ||
Conrad | ||
RADFORD | ||
Robert | born Abt 1605 | |
RALPH | ||
Catherine Ann Sutton | ||
Gusta | born 17 Sep 1900 | died 9 Dec 1982 |
RAMEY | ||
Talitha | ||
RANKIN | ||
Amanda Susan | ||
David Thomas | ||
Deanna June | ||
Melissa Dawn | ||
Pamela Renee | ||
RASH | ||
Benjamin L | born 31 Jul 1820 | died 5 May 1912 |
RATHGEBER | ||
Mary Ann | ||
RATLIFF | ||
Malisa Jain | ||
RAY | ||
Unknown | ||
David | ||
Elijah | ||
Elizabeth (Betsy) | born 25 Jan 1813 | died 5 Apr 1901 |
Ezekiel | born Abt 1760 | died Abt 1818-1819 |
James | ||
Jerusha | ||
Lillie D | ||
Palmyre N | born 1814 | died 1876 |
Samuel | ||
Thomas | ||
Uriah | ||
William | ||
RAYAND | ||
Elizabeth | born Abt 1836 | |
RAYMER | ||
Jacob | ||
Scott | born 4 Mar 1867 | died 9 Feb 1908 |
Winnie Foy | born 28 Oct 1869 | died 3 May 1898 |
RAYTER | ||
Barry Michael | ||
David Jason | ||
Kelly Eileen | ||
Scott Alan | ||
READ | ||
Priscilla | ||
Samuel | ||
Thomas | died 6 Nov 1662 | |
Thomas | ||
RECTOR | ||
Ethel | born Abt 1881 | |
Eva | born Abt 1885 | |
William T | born Abt 1856 | |
Willie | born Abt 1896 | |
REDMOND | ||
Catherine | ||
Jane | born Abt 1680 | died Abt 1756 |
Susanah | born After 1686 | died Abt 1752 |
William | ||
REED | ||
Sabra | born 3 Dec 1791 | died 8 Mar 1879 |
REEL | ||
Lee | born 31 Aug 1895 | died Jan 1974 |
REESE | ||
Bruce | ||
James W | born 10 Oct 1912 | died 9 Jun 1994 |
Larry | ||
REID | ||
Adrienne | ||
M Margaret | died 11 Dec 1865 | |
REIGER | ||
Dillon | ||
Vince | ||
REIMER | ||
Christine Helen | ||
Christine Marie | ||
Henry George | ||
Melissa Jean | ||
REMEY | ||
Jacob | born 29 Dec 1736 | |
RENDER | ||
Pearlie Mae | born Sep-Feb 1905 | |
RENFROW | ||
Cynthia A | born 3 Apr 1824 | died 2 Apr 1905 |
REUTTER | ||
Raymond | ||
Richard William | born Abt 1918 | died 1 Feb 1981 |
Saundra K | ||
Stacey | ||
REYNOLDS | ||
Delilah Whitecloud | born 1783 | died 1860 |
John | ||
RHOADES | ||
Charles C. | ||
Charles William | born 18 Feb 1914 | died 20 Jun 1982 |
James Henry | born 4 Apr 1889 | died 15 Aug 1963 |
Matthew W. | ||
RHOADS | ||
Henry | born 1807 | died 1884 |
Nancy Elizabeth Bradley | born 1814 | died 1889 |
RHODES | ||
Artemess | born Abt 1868 | |
Cornelius | born 1839 | |
Cornelius Arsenius | born 24 Feb 1836 | |
Eddy | born Abt 1874 | |
Ira | born Abt 1878 | |
James W. | born 16 Aug 1865 | |
John | ||
John Abraham | ||
John T. | born Abt 1865 | |
Kerney | born 30 Nov 1890 | died 3 Mar 1963 |
Mable | born 20 Sep 1893 | died 27 Mar 1915 |
Mary B. | born Abt 1863 | |
Theodrick W. | born Abt 1862 | |
William W. | born 1859 | |
RICE | ||
Mariah | born 22 Mar 1806 | died 13 Feb 1894 |
RICH | ||
George Ann | born 18 Jun 1835 | died 27 Nov 1903 |
RICHARDS | ||
Buck | ||
George M. | ||
Georgia A. | ||
Hattie Mae | ||
Sarah Jane | born Feb 1822 | died 15 Dec 1907 |
Trent | ||
William Jesse | ||
RICHARDSON | ||
Harriet Marie | born 6 Nov 1925 | died 10 Oct 2006 |
Martha M | born 11 Mar 1850 | |
RICHEY | ||
Malinda | born 29 Nov 1823 | died 12 Feb 1917 |
RICKETTS | ||
Elizabeth | ||
RIDER | ||
Samuel J | born Abt 1813 | |
RIEL | ||
David | ||
RILS | ||
Marie | born 10 Aug 1784 | |
Thomas | ||
RINALDI | ||
Anne Marie | ||
RINEY | ||
Beth L | ||
Bonnie | ||
Gerald | ||
Hettie | ||
James David | born Abt 1960 | died 15 Dec 1989 |
James Walter | born 22 Oct 1887 | died 18 Feb 1954 |
James Walter (Jim) Jr. | born 23 Jan 1931 | died 7 May 1992 |
Jerry E | born 21 Jan 1923 | died 19 Apr 2006 |
Lillian E (Lillie) | born 15 Jan 1913 | died 25 Jun 1994 |
Mike | ||
Randy K. | ||
Rodney W. | ||
Terry | ||
Virginia (Ginny) | born 27 Aug 1910 | died 22 Jan 2007 |
Willard Denby | born 27 Oct 1915 | died 20 Oct 1996 |
Winifred (Winney) | born Abt 1920 | died 19 Oct 1981 |
RIPPY | ||
Mary | born 1 Mar 1793 | died 13 Mar 1877 |
RITTER | ||
Carolyn Joy | ||
Elmer John | born 31 Jan 1920 | died 28 Feb 1999 |
Gary | ||
Gayle | ||
James William | ||
John Peter Jr. | born 18 Aug 1936 | died 22 Dec 2000 |
John Peter Sr. | born 22 Nov 1894 | died 27 Sep 1961 |
John S. | ||
May Ella | ||
ROACH | ||
Unknown | ||
Cornelius | ||
Kerry Michele | ||
ROADERICK | ||
Julie | ||
ROARK | ||
William | born Abt 1757 | died 11 Feb 1832 |
ROBERSON | ||
Henry Franklin | ||
John E | born 13 Apr 1834 | died 17 Dec 1913 |
Robert Worthington | born 21 Jun 1858 | died 23 Dec 1933 |
ROBERTS | ||
Braydon William | ||
George | ||
Jade Ashley | ||
Laura | ||
Mark Rodney | ||
ROBERTSON | ||
Aaron R | born 22 Sep 1839 | died 11 Mar 1862 |
Alney Mclean | ||
Amanda M. | born 25 Nov 1838 | died 10 Aug 1863 |
Eudoxie | born 10 Jul 1867 | died 8 Dec 1933 |
James Percival | born 21 Mar 1881 | died 9 Mar 1963 |
Laura | born 5 Jun 1838 | died After 1880 |
Lewis | ||
Rachel S | ||
ROBINS | ||
Susan J. | born 5 Jan 1834 | died 15 Jan 1863 |
ROBINSON | ||
Bonnie Mildred | born 1914-1915 | died 1971-1979 |
Golda Louise | born 21 Oct 1908 | died 20 Dec 1980 |
Hazel Blackwell | ||
Herschel Carl | born 1884 | died 26 Feb 1949 |
James Edward | born 1910 | died 1960-1970 |
Lida Katherine | born 29 Aug 1912 | died 28 Jun 1985 |
Mary | died Abt 1827 | |
ROBURTUS | ||
John Nicklaas | ||
ROBY | ||
Unknown | ||
Laura Frances | born 2 Jun 1862 | |
Rose Agnes | born 21 Jun 1866 | |
Sarah | ||
ROCHON | ||
Janet | ||
ROCK | ||
Mary C. | born Abt 1852 | |
RODIG | ||
Eric | ||
ROELOFSE | ||
Jochim Jr | ||
ROGERS | ||
Amanda Michelle | ||
Brant Eric | ||
John | born Bef 1690 | died Between 12 May 1758 and 11 Jun 1760 |
Megan Leanne | ||
Polly | ||
Sarah | ||
ROLLEY | ||
Unknown | ||
ROME | ||
Sallie | ||
ROONEY | ||
Dale Ethel | ||
Dennis John | born 9 Aug 1922 | died 30 Aug 1980 |
Diane Mary | ||
Donna Lee | ||
ROOSE | ||
Marion Lucille | born 21 May 1928 | died 2 Apr 1992 |
ROSE | ||
Isaac | ||
ROSS | ||
Doomie Dee | ||
Evan | ||
Joseph Harve Jr | born 1791 | died 1841 |
Ollie Mae | ||
Thomas | ||
Wade | ||
William David | ||
ROSSER | ||
Sarah Jane | born Abt 1656 | died Bef 1709 |
ROSSIGNOL | ||
Mary Jane (Grey) | ||
ROTH | ||
Irl | ||
ROUSE | ||
William Jamison | born 27 Jun 1825 | died 26 Apr 1908 |
ROWE | ||
Chester | born 1881 | died 1946 |
Chester Nelson | ||
Elizabeth | ||
Everett L. | ||
F. Carson | born Abt 1860 | |
Ida Mae | born 22 Sep 1875 | died 3 Sep 1917 |
Juda Elizabeth | born 1859 | died 1930 |
Mary Frances | ||
Nancy | born 1791 | died 1860 |
Sarah (Sallie) | born 1799 | died Bef 1838 |
Willis | ||
ROWLEY | ||
William | died 1774 | |
ROYAL | ||
Van B | ||
ROZZANO | ||
Janelle Marie | ||
Joseph Arnold | ||
Joseph Ronald | ||
Joseph William | ||
Laura Jean | ||
Michael Henry | ||
Rhiannon Marie | ||
RUBERTUS | ||
Johan Niklaas | ||
RUBLE | ||
George W | born 1 Dec 1821 | died 1 Mar 1868 |
John M. | born Aug 1857 | died 24 Nov 1917 |
Sydnia L. (Sidney) | born 27 Aug 1850 | died 1 Jan 1888 |
Walter E. | born 5 Sep 1895 | died 16 Jan 1963 |
William | born 12 May 1794 | died 10 Jun 1833 |
William | ||
William Levi | born 22 Jun 1831 | died 5 Aug 1832 |
RUBY | ||
Tamer | born 1756 | died 12 Dec 1841 |
RUMLEY | ||
John Richard | ||
Kim Marie | ||
RUMMAGE | ||
James | ||
RUMPLE | ||
Amelia | ||
RUNNELS | ||
Unknown | ||
RUNYAN | ||
Mary | ||
RUSH | ||
Amy | born 1 Feb 1720-1721 | died After 1793 |
Benjamin II | born 1716 | |
RUSHING | ||
Judith Ann | ||
RUSSELL | ||
Unknown | ||
Patsy | ||
RUST | ||
Ida A | born Abt Feb 1868 | |
RUTTER | ||
Unknown | ||
RUTTI | ||
Bryan Christopher | ||
Coleton Steven | ||
Daniel Eric | ||
Douglas Oiva | ||
Harold William | ||
Oiva | ||
Patrick William | ||
Steven Douglas |