Names |
Born |
Died |
PAINE | ||
Thomas | ||
PALMER | ||
Christine Azure | ||
David Arthur | ||
David Lochlain | ||
PALMERONE | ||
Madelaine | born 11 Jun 1914 | died 6 Dec 1988 |
PANNEWELL | ||
Sarah | ||
PAQUETTE | ||
Robert | ||
Roger | ||
Roger Bruce | ||
PARADON | ||
Audrey | ||
PARENS | ||
David | ||
PAREPOINT | ||
Charles | born 28 May 1791 | died 13 Apr 1872 |
Francis | ||
Francis Jr | ||
Jeremiah | ||
Mary (Polly) | ||
PARK | ||
Unknown | ||
Jewel | ||
PARKE | ||
Ann | born Abt 1684 | died Abt 1709 |
Frances | born Abt 1700 | |
John | died 17 Jan 1709-1710 | |
John | born Abt 1707 | |
John Jr | born Abt 1645-1650 | died Abt 1710 |
Sarah | born 1688 | died After 1729 |
PARKER | ||
Elmirah | born 23 Jun 1857 | died 14 Apr 1917 |
John L. | born 1861 | |
Richard | ||
William A. | ||
Wilson H | born Abt 1775 | |
PARKS | ||
Rubin Arthur | born 1892 | died 1959 |
Thuman O. | born 1925 | died 1946 |
PARSELL | ||
Elizabeth | ||
PARSONS | ||
Abner R | born Abt 1853 | |
Alfred | born Abt 1821 | died Bef 1859 |
Anna H | born Abt 1854 | |
John W | born Abt 1851 | |
Robert | born Abt 1810 | |
PATE | ||
William | ||
PATERSON | ||
Robert | ||
PATTERSON | ||
Unknown | born 1710 | died 1792 |
Allen | born 16 Apr 1830 | died 23 May 1915 |
Allen | born 1782 | |
Benjamin Franklin (Doc) (Frank) | born 24 Feb 1826 | died 12 Aug 1875 |
Catherine | born 5 Jun 1820 | died 12 Nov 1899 |
Eleanor | born 5 Jun 1820 | died 16 Feb 1896 |
Ellen | born 1784 | |
George W | born 28 Apr 1835 | died 3 Oct 1857 |
Helen | born 24 Feb 1828 | died 14 Oct 1867 |
James | born 1748 | |
James Bernard | born 23 Apr 1823 | died 2 Oct 1896 |
James Jr | born 1780 | |
John | born 30 Nov 1779 | died 2 Apr 1861 |
John | born 5 Jun 1813 | died 1841 |
Mary E | born 24 Mar 1810 | died 23 Mar 1849 |
Michael | born 19 Sep 1811 | died 19 Oct 1884 |
Nancy | born 20 Oct 1817 | died 4 Sep 1858 |
Nancy | born 1783 | |
Phillip Troutman | born 29 May 1839 | died 22 Jan 1912 |
Rebecca | born 2 Apr 1815 | died 12 Apr 1852 |
William | born 10 Mar 1833 | died 14 May 1862 |
PATTON | ||
Alva Douglas | born 2 Nov 1907 | died 8 Sep 1997 |
Nina D. | born 30 Jun 1892 | |
PAVELY | ||
Rhonda | ||
PAWSEY | ||
Joan | ||
PAXTEN | ||
Emily | born Abt 1856 | |
PAXTON | ||
Sally Walker | born 1820 | died 1843 |
William | born 7 Apr 1757 | died 27 Dec 1838 |
PAYNE | ||
Unknown | ||
Ronald | ||
PAYTON | ||
Charles S | born 27 Jun 1834 | |
Edmond | born 14 Jan 1836 | |
Eliza | born 29 Dec 1841 | |
Emily J | born 20 Oct 1857 | died 13 Aug 1936 |
Emily Jane | born 14 Oct 1837 | |
Franklin | born 8 Jan 1844 | |
James | born Abt 1790 | died 1867 |
James M | born 20 Sep 1839 | |
Joseph | born 12 Jun 1847 | |
Keith | born 12 Jun 1847 | |
Mary Ellen | born 15 Aug 1832 | |
Thomas | born Abt 1829 | |
Zedick | born Abt 1831 | |
PEABODY | ||
Unknown | ||
PEARCE | ||
James | ||
PEARSON | ||
Antje | ||
Thomas | ||
Thomas | born 1685 | |
PEEK | ||
Isaac E | ||
PEERSEN | ||
Blandina | born Abt 1696 | died 1765 |
PEGG | ||
Rudy | ||
Sara Ann | ||
Tony | ||
PEKE | ||
Elizabeth | ||
PELL | ||
William | ||
PENDER | ||
Nancy Ann | born 15 Jul 1823 | died 24 Mar 1902 |
PENN | ||
Garth Douglas | ||
Joshua James | ||
Sarah Jean | ||
PENNINGTON | ||
W. W. | ||
PENTECOST | ||
Dorsey | born 1742 | died 1802 |
Dorsey Baird Jr. | born 1775 | died 1849 |
Joseph | born 1771 | died 22 Mar 1823 |
Lucinda | born 1780 | died 19 Sep 1860 |
Margaret "Peggy" | born 1764 | died 1819 |
Rebecca | born 1787 | died Abt 1850 |
Sarah (Sally) | born Abt 1789 | |
PEPPERS | ||
Austin | born 25 Aug 1845 | died 9 May 1926 |
PERCIVAL | ||
Kenneth | ||
PERRY | ||
Peter Leo | ||
PETERMAN | ||
Mabel | ||
PETERS | ||
James | born Abt 1738 | |
John (Colonel) | born 1738 | died 4 Oct 1781 |
John Junior | born 28 Dec 1762 | died 17 Feb 1833 |
PETERSON | ||
Glenda Colleen | ||
John | ||
John Adam | ||
Natali Jo | ||
Tim Clayton | ||
PETTIFORD | ||
Austin | ||
PHARROW | ||
George E Benjamin (Captain) | born Abt 1734 | died 27 Dec 1804 |
PHELPS | ||
Edith Mae | born 1887 | |
Lois | ||
Zella | ||
PHILLIPS | ||
Eveline | ||
Martha | ||
Rose Marie | ||
PHIPPS | ||
Leander M | born 5 Oct 1816 | died 12 May 1879 |
PICHE | ||
Rinda | ||
PICKRELL | ||
Unknown | ||
PIER | ||
Gepie Arends | chr. 25 Mar 1668 | |
Harmen Arends | chr. 10 Aug 1661 | |
Jannetie Arends | chr. 12 Jul 1664 | |
Maritje Jansz | born Abt 1657 | |
Rachel Jansen | born Abt 1659 | died After 1723 |
Rachel Teunissen | ||
Theunis | ||
Theunis Jansz | born 5 Mar 1664 | |
PIERCE | ||
Blanche | ||
Cora Emeline | ||
Rachael | born Abt 1769 | |
PIGMAN | ||
Philena | born 22 Apr 1791 | died 1 Feb 1855 |
PIKE | ||
Henry | ||
Missouri Ann | born 20 Nov 1819 | died 26 Jun 1851 |
PILE | ||
Ann | ||
Bennett | ||
Elizabeth | ||
Joseph | born 1688 | died Bef 28 Sep 1724 |
Joseph | ||
Mary | died Bef 27 Nov 1733 | |
PILKINGTON | ||
Catherine | ||
Richard | ||
Richard | ||
Winnifred | ||
PILLAR | ||
Mary | ||
PIPER | ||
Benjamin | born Abt 1738 | |
PIRTLE | ||
Martha J | born 1 Feb 1830 | died 5 May 1904 |
PITT | ||
Millie | ||
Susanna | born 23 Apr 1791 | died 24 Aug 1870 |
PLACKARD | ||
Unknown | ||
PLOEG | ||
Allert Hendricksen | ||
Hendrick | born Abt 1700 | |
Jacob | ||
Teunis | born Abt 1701 | |
POLL | ||
Katherine Lucille (Kathy) | ||
POLLOCK | ||
Mary | ||
POOLE | ||
Unknown | ||
Zerilda Josephine | born Abt 1824 | |
POPE | ||
Solomon L | died 1872 | |
PORRITT | ||
Andrea Marie | ||
Arthur "Kenneth" | born 18 Feb 1921 | died 31 Aug 2001 |
Bruce Kenneth | ||
Crystal Lynn | ||
Duane Orville | ||
Janine Marie | ||
Justin Kenneth | ||
Larry Arthur | ||
Leah Rae | ||
Nicolette Elizabeth | ||
Stacey Nicole | ||
Tami-Rae | ||
PORTER | ||
Abner | ||
Charles Walter | ||
Donald Charles | ||
Donnie | ||
Elizabeth | born 22 Feb 1734 | died 7 Oct 1807 |
Elizabeth Hawkins | born 21 Sep 1778 | died 1 Sep 1813 |
Frances | born 1747 | died Abt 1779 |
Helen | ||
Ian Donald | ||
Jack Ian John | ||
Matthew | ||
Richard | ||
Sally | ||
Sheila Jean | ||
Shirley | ||
Suzanne Michelle | ||
Verlinda Alexander | born 6 Apr 1793 | died 8 Sep 1846 |
POSTLEWAITE | ||
Unknown | ||
Samuel | born 1756 | died 1826 |
POULUSE | ||
Hilletje | ||
Martin | ||
POWELL | ||
America | ||
Mary Ann (Sarah) | born 28 Jan 1822 | died 7 Aug 1887 |
Stephen | ||
Uriah | ||
William | born Abt 1803 | |
POWERS | ||
Woodrow Wilson | born 1910 | died 10 Nov 1988 |
POXON | ||
Charles James Jr. | ||
Donna Elizabeth | ||
James | ||
PRESSLEY | ||
Louise | ||
PRESTON | ||
Amelia | born 8 May 1817 | died 11 Nov 1877 |
Anita Lee | ||
David Michael | ||
G V | ||
Marvin West | born 22 Oct 1907 | |
PRIESTLY | ||
Mary | ||
PRITCHARD | ||
Louisana C | ||
PROULX | ||
Adam Vincent | ||
Albert Edgar | ||
Ashley Eden | ||
Brittany Jordan | ||
Chad Robert | ||
Clint Dale | ||
Heith Allan | ||
Kashlee Kiera Taylor | ||
Robert Maurice | ||
Vicky Leanne | ||
Vincent Robert Albert | ||
PRUITT | ||
Unknown | ||
Clayton Eugene | born 1 Apr 1916 | died 1999 |
Effie | born 11 Feb 1900 | |
Elsie Pauline | born 29 Apr 1917 | died 1977 |
George Washington | born 25 Feb 1887 | died 1964 |
Harry Clifton | born 1918 | died 1997 |
PUCKETT | ||
Angeline M | ||
Henry A | ||
PUGH | ||
Jesse | born 14 Jun 1751 | died 1830 |
PULESTON | ||
Margaret | born 1565 | |
PULLAR | ||
Charles James | born 1885 | |
Elizabeth | ||
Isabella | ||
Jean | ||
PURCELL | ||
Benjamin F |