Names |
Born |
Died |
CADMUS | ||
Catrina (Catherine) Thomasse | ||
CAINE | ||
James | ||
CALABRESE | ||
Elizabeth Ann | ||
CALDER | ||
Mary | born Abt 1645 | died Abt 1714 |
Robert John | ||
CALLOWAY | ||
Hubert | ||
Jane Christine | born 1837 | died 1879 |
CALVERT | ||
Mary | ||
Payton | born 1811 | died 1860 |
Sallie Ann | born 1838 | |
CALVIN | ||
Mary (Betty) | born Abt 1817 | died Abt 1845 |
CAMBRON | ||
Anna Victoria | born 26 Nov 1858 | |
Basil | ||
Benedict Edward | born 19 Sep 1841 | died 20 Apr 1921 |
Charles Basil | born 25 May 1851 | died 20 Jan 1919 |
Edward Dominic | born 28 Jan 1795 | died 1 Sep 1856 |
Lucinda | born 16 May 1842 | died 30 Jun 1898 |
Mary Josephine Molly | born 19 Jan 1849 | died 1932 |
Roseannah Louise | ||
Sarah Elizabeth | born 24 Dec 1846 | died 9 Mar 1890 |
Theresa Alice | born 17 geb 1853 | died 30 Jun 1883 |
CAMERON | ||
Teresa Alice | ||
CAMMORN | ||
Mahulda | born Abt 1825 | |
CAMPBELL | ||
Emily (Emely) | born 10 Dec 1845 | died 28 Sep 1933 |
James | born 1826 | died Bef 31 Mar 1901 |
James | born 27 Sep 1866 | |
Jane | born 17 Feb 1868 | |
Janet Morrison | born 29 Oct 1870 | |
Matthew Coubrough | born 9 Jun 1869 | |
Robert | ||
Robert Coubrough | born 2 Jun 1873 | died Bef 20 Jul 1874 |
Robert Coubrough | born 20 Jul 1874 | |
Sally | born 7 Mar 1793 | died 25 Aug 1856 |
CAMPEAU | ||
Carolyne Ruth (Nippe) | ||
CANNON | ||
Louisa (Lucy) | ||
CARDEN | ||
Laura May | born Abt 1910 | died 3 Mar 2001 |
CARLOW | ||
Christopher George | ||
CARLSON | ||
Chad Christopher | ||
Taylor Kirsten | ||
CARLY | ||
Hannah | ||
CARON | ||
Antoine Eugene | ||
CARREL | ||
Evaline | ||
CARRICO | ||
Unknown | ||
Unknown | ||
Unknown | ||
Barbara | born 1818 | died 1838 |
Catherine (Kittie) | born 1815 | died 1909 |
Felix | born 1808 | |
George W | born 1810 | died 7 Aug 1837 |
Issac | born 27 Jun 1804 | died 27 Oct 1853 |
James Henry | born 1775 | died 31 Jan 1847 |
James Michael | born 19 Jul 1819 | died 7 Jan 1906 |
Joseph A | born 1817 | died 1854 |
Margaret A | born 1806 | |
Teresa Ann | born Abt 1816 | |
Teresa Rose | born Abt 1825 | |
Thomas Ignatius | born 1812 | died 1892 |
Thomas Ignatius | born Abt 1741 | died Apr 1813 |
Wilford James | ||
William | born 1816 | |
CARROLL | ||
Charles | ||
T C | ||
CARTER | ||
Candace | ||
Hannah L | ||
Oma | born 13 Oct 1905 | died 1990 |
Richard | ||
Ronald Elmer | ||
Thomas | ||
Warren Ronald | ||
CARWILE | ||
Russell | ||
CASEBEER | ||
Louisa | ||
CASEBIER | ||
Davie | ||
Jonathon Chenoweth | born 9 Dec 1810 | died Between 1875 and 1880 |
CASSIE | ||
Catherine (Catrin) | ||
Karen Leanne | ||
Kenneth John | ||
Kenneth Ronald | ||
Kyle Davis | ||
Megan Diane | ||
CASTLEMAN | ||
V. F. | ||
CATCHPOLE | ||
Beulah | ||
CAVE | ||
Mildred Bell | born Abt 1800 | |
CAYER | ||
Fabien Denis | ||
Jerrod Davis | ||
Marc Denis | ||
Sheila Rae | ||
CAYSINGER | ||
Jesse | ||
CEERBER | ||
Magdalena | born 9 Jun 1740 | |
Thomas | ||
CESSNA | ||
Elgan E. (Bud) | ||
CHAMBERS | ||
Isaac | ||
CHAPMAN | ||
Levina | ||
CHARRY | ||
Frank Glyndwr | ||
Kelly Marie | ||
Michael John | ||
CHASZEWSKI | ||
Elaine Frances | ||
John Harry | ||
Steven | ||
CHAVIS | ||
Isaac | born Abt 1766 | died Bef Jul 1831 |
Susanna | ||
CHENOWETH | ||
Chloe | ||
Elizabeth | ||
Gideon | born 17 Jul 1814 | died 11 Dec 1867 |
Samuel | ||
CHERRY | ||
Nicola Marie | ||
CHESTWORTH | ||
Joann | ||
CHILDRESS | ||
Elisha | ||
Ermie | born 21 Mar 1912 | died 28 Jan 1965 |
Guthria | ||
Hazel Martin | ||
Luther Columbus | born 10 Jul 1891 | died 19 Jun 1968 |
Novice Phelps | ||
Thursey | ||
CHILDS | ||
Elizabeth | ||
James | ||
CHINOWETH | ||
Thomas J | ||
William | ||
CHISM | ||
Frances (Fanny) Ann | born 28 Dec 1821 | died 12 Dec 1892 |
CHOATE | ||
Priscilla | born 1836 | |
CHRISMAN | ||
Rebecca Ann | ||
CHRISTIANSON | ||
Ann | ||
CHRISTIE | ||
Margaret Temple | born Abt 1876 | died 1902 |
CHURCH | ||
Mary Rosa (Rosie) | born 7 Jan 1896 | died 20 Feb 1979 |
CIELESS | ||
Elizabeth Joan | ||
CLAFFEY | ||
Carl Joanne | ||
Elaine Mary | ||
CLARK | ||
Angela Dawn | ||
Brian Robert | ||
Cody Don | ||
Colton Aurele | ||
Cynthia Louise | ||
Darcy Alvnn | ||
Donald Herbert | ||
Jack | ||
Jamie | ||
Jerry | ||
Jessie Grant | born 3 Apr 1989 | died 3 Apr 1989 |
Leon | ||
Levi Justin | ||
Lonny | ||
Morgan Grant | ||
Orval Carmine | born 21 May 1924 | died 21 May 1998 |
Patricia Dawn | ||
Rodney Grant | ||
Shelley Dawn | ||
Tracey Leslie | ||
William | ||
CLARK OR DOUGLAS | ||
Margaret | ||
CLARKE | ||
Jane | ||
CLARKSON | ||
Edward L. | ||
Martha Ann | born 1878 | |
Sarah Elizabeth (Sallie) | born 17 Nov 1840 | died 29 Aug 1900 |
CLAYLAND | ||
Caty | ||
Hannah | ||
James | ||
James | ||
John | ||
Lena | ||
Nancy | ||
Polly | ||
Robert | ||
William | ||
CLAYTON | ||
Dorothy Mabel | born 1 Apr 1917 | died 1 Jul 1978 |
CLENDENNING | ||
Mary Anne | born Abt 1817 | |
CLIFFORD | ||
James | ||
CLUTTER | ||
Jane | born 13 Jul 1767 | died 17 Mar 1849 |
COBB | ||
Greenberry | ||
Jessie Arletta | born 2 Apr 1895 | died May 1984 |
COCKE | ||
Lucinda | born 1806 | died 1878 |
COENS | ||
Agnietje Jacobs (Jacobsen) | born Abt 1642 | |
COENSEN | ||
Agniete | born 1594 | |
COFFMAN | ||
Lucretia | ||
Margaret | born 1802 | |
COKE | ||
James | ||
COLEMAN | ||
Unknown | ||
Archibald | ||
George | born 1816 | |
George N S | born Abt 1867 | |
Jack | ||
John P | born Abt 1857 | |
Kitey L | born Abt 1870 | |
Martin | ||
Mary Frances | ||
Nancy | born Abt 1863 | |
Nancy | ||
Richard | ||
Sarah | born 1829 | |
Susan | born Abt 1854 | |
Tamer E | born 1859 | |
COLLIER | ||
Melissa | ||
COLLINGS | ||
Abner | ||
B F | born 31 Mar 1837 | died 9 Apr 1872 |
Eugenia (Genie) | born Jun 1875 | |
Frances Caroline | ||
George S | born 1868 | died 1948 |
James F. | born Abt 1863 | |
John W | born Abt 1873 | |
Josie M | born Sep 1878 | |
Mary E | born Abt 1810 | |
Mary Elizabeth (Lizzie) | born Dec 1870 | died 1952 |
Michael Lee | born Abt 1865 | |
Paul K | born 1876 | died 1876 |
Peter A | born 5 Jan 1860 | died 28 Jan 1878 |
Willard G | born 14 Apr 1882 | died 28 Apr 1886 |
William Sanford | born 13 Feb 1834 | died 4 Feb 1912 |
COLLINS | ||
Crystal | ||
Emma | born Aug 1860 | died 1928 |
COLYER | ||
Anna B. (Annie) | born 9 Oct 1892 | died 26 Nov 1912 |
Auretta | ||
Bessie B. | ||
Carlos B. | born 1 Oct 1889 | |
Charles | born Oct 1886 | |
Columbus | born 1843 | |
Dora L. | born 12 Sep 1877 | died 9 May 1964 |
Dora Marie | ||
Ebenezer | born 1849 | died 7 Feb 1873 |
Edna | ||
Eli | born 1855 | |
Flora F. | born Nov 1879 | died 1973 |
George W. | born 1865 | |
Hattie | born 12 Jun 1869 | died 23 Oct 1932 |
Iva | ||
James Madison | born 14 Jul 1846 | died 13 Dec 1924 |
Jesse J. | born Mar 1889 | died 25 Jun 1978 |
John Lee | born 1863 | |
John Stephen | born 27 Mar 1853 | died 10 Sep 1934 |
John T. Jackson | born 1869 | |
John W. | born 30 Jan 1892 | died 24 Dec 1909 |
Josephine (Josie) | born 23 Oct 1907 | died 5 Oct 1984 |
Laura Ann | born 1861 | died 1929 |
Lenna | ||
Mack Zelpha | born 7 Oct 1896 | died 19 Dec 1914 |
Mahala Jane | born 1845 | |
Martha Ella | born 1867 | |
Monroe | born 4 Sep 1840 | died 3 Nov 1942 |
Nora | born 1875 | |
Ollie | born 6 Jun 1884 | |
Ora Lee | born 9 Nov 1887 | died 28 Feb 1911 |
Robert | born Abt 1882 | |
Sallie | born Sep 1885 | |
Saphronia Ellen | born 1867 | |
Silla | born 1870 | |
Stephen W. | born 1815 | died 7 Feb 1860 |
Udocia B. (Doshia) | born 7 Jun 1873 | died 1964 |
Willie (Pfc) | born 18 May 1890 | died 24 Dec 1971 |
COMBS | ||
Catherine | born Abt 1742 | |
Drusilla | born Abt 1765 | died After 1816 |
Elizabeth | ||
Francis Ignatius | born Abt 1734 | died 10 Feb 1816 |
Francis Ignatius Jr | born 28 Oct 1767 | died 25 Mar 1851 |
Henry | ||
J. Fletcher | ||
Jean | born Abt 1723 | |
Joshua | ||
Mary Palmer | ||
Myron Lee | born 14 May 1888 | died 13 Jul 1924 |
COMMERILL | ||
Margaret | ||
CONER | ||
John | ||
CONNER | ||
Kathy | ||
CONSALES | ||
Lena | ||
CONTERMANN | ||
Johann Friedrich | born Between 1664 and 1670 | died 16 Sep 1717 |
CONWAY | ||
Sarah | ||
COOK | ||
Eileen Barbara | ||
COOMBS | ||
Annastacia | born 1743 | |
Mary Ann | born Abt 1724 | |
Thomas | ||
COOMES | ||
Mary | born Abt 1807 | |
COOPER | ||
Amadina | born 30 Nov 1834 | died 10 May 1900 |
Amanda | born 16 Oct 1814 | died Nov 1834 |
Esther | born 16 Jan 1818 | died 1851 |
Henry | born 1720 | died 26 Jun 1815 |
James Alexander | born 24 Nov 1825 | died 4 Aug 1897 |
James L | born Abt 1794 | died Abt 1839 |
John | born 1 Jan 1850 | died 8 Jul 1938 |
Lydia Ann | born 9 May 1827 | died 1880 |
Mary | born 1823 | died Jun 1854 |
Miranda | born 14 Nov 1836 | |
Nancy | born 17 Sep 1819 | died 27 Sep 1863 |
Nancy Ellen | ||
Nathaniel Jr | born 1695 | died 1729 |
Permely Ashley (Milly) | born 26 Jul 1816 | died 6 Aug 1852 |
Rebecca | ||
Sarah | born 1821 | |
Teresia | born Abt 1684 | |
William S | born Mar 1830 | died 10 May 1862 |
CORNETT | ||
Sarah Ann | born 31 Jul 1760 | died 11 Feb 1795 |
Sarah Ann | born Abt 1645 | died 23 Mar 1687-1688 |
Thomas | ||
CORNWELL | ||
Franky | born Bef 1771 | |
CORZINE | ||
Ufmey Phoebe Femitie | born 7 Dec 1759 | died 1847 |
COSBY | ||
Archibald | ||
COTE | ||
Bernie | ||
Erin | ||
COTTINGHAM | ||
Eliza Jane | ||
Ephraim Jackson | ||
COTTON | ||
Andrew | ||
Verlinda | born 1640 | |
William | died 1640 | |
COUBRAUGH | ||
John | born Abt Apr 1789 | |
COUBROCH | ||
Malcolm | born Abt Sep 1787 | died Bef 1855 |
COUBROUGH | ||
Agnes | born Abt 1899 | died Abt 1994 |
Agnes | born 19 Jan 1860 | |
Agnes | born 1876 | died 1964 |
Alfretta (Retta) Elizabeth | ||
Andrew | born 20 Jul 1892 | died 22 Jun 1973 |
Andrew (Drew) | ||
Andrew Jr | ||
Andrew Lawrence | ||
Ann | born 19 Apr 1840 | |
Ann | born Abt Dec 1849 | |
Annie Inwood | born 3 Dec 1872 | died 7 Oct 1942 |
Annie Maria Jane | ||
Annie Thomson | born 7 Jul 1888 | died 19 Mar 1942 |
Archibald | born Abt 1853 | |
Archibald (Archie) | born 25 Nov 1900 | died 16 Jan 1996 |
Arlene Frances | ||
Barbara | born Abt 1829 | |
Barbara | born 12 Nov 1861 | |
Barbara | born 10 Feb 1808 | died 22 Jul 1876 |
Barbara Allen | born 20 May 1899 | died 12 Apr 1982 |
Barbara Ann | born May 1860 | |
Barbara Muir | born 20 Jan 1836 | died Bef 1841 |
Benet John | ||
Bessie | born Abt 1879 | |
Brandon Douglas Alexander | ||
Briana Helene | ||
Bryan Delphus | born 3 Jul 1933 | died 27 May 1998 |
Bryan Jules | ||
Candace Belle (Candy) | ||
Cara Marie | ||
Catherine | born Abt 1822-1824 | |
Catherine (Kate) Andrew | born 9 Jul 1858 | |
Chad Dwayne | ||
Charles | born Abt 1901 | |
Charles Gilroy King | ||
Cheryl | ||
Cheryl Denise | ||
Christine | ||
Cole Peterson | ||
Cory William | ||
Craig William | ||
Dallas James | ||
Daniel Robert | ||
David | born 1856 | died 10 May 1917 |
David | ||
David | born 24 Jan 1885 | died 10 Mar 1917 |
David | born 24 Aug 1908 | died 18 May 1990 |
David Andrew | ||
David Roderick | ||
David William | ||
Debbie Marie | ||
Delanee | ||
Delbert Laurier (Del) | born 1 Oct 1897 | died 22 Feb 1992 |
Dennis Earl | ||
Derek Brian | ||
Donald Archie | ||
Doreen Marlene | ||
Dorothy Beatrice | ||
Douglas Leroy (Doug) | ||
Earl Nelson | born 6 Mar 1909 | died 17 Jul 1987 |
Elisabeth | born 23 Feb 1861 | |
Elise Mckenna Nobiko | ||
Elizabeth | ||
Ellen | born Abt 1903 | |
Estelle May (Stella) | born 8 May 1919 | died Dec 1999 |
Ethel Vivian | born 29 Nov 1908 | died 18 May 1998 |
Evelyn Jean | born 21 Jan 1925 | died 21 Apr 1962 |
Flora Jane (Floy) | born 9 Apr 1890 | died 3 Dec 1983 |
Flora Jane (Jenny) | born 8 Feb 1856 | died After 1909 |
Florence | ||
Francis Lauren | born 18 Mar 1925 | died 26 Nov 1994 |
Gail | ||
Garrison A. S. | ||
Garth Ricky Kenneth | ||
Gary John | ||
Gary William | ||
George Thomas "Bud" | born 22 Sep 1922 | died 5 Dec 1941 |
Gerald Delbert (Jerry) | ||
Gloria Mae | ||
Grant Austin | ||
Gwen Ellen | ||
Gwendolyn Rose Veronica | ||
Harvey Henderson | born 31 Mar 1887 | died 5 May 1959 |
Heather Alice | ||
Heather Arlene | ||
Heather Lindsay | ||
Helen Templeton | born 1879 | |
Holly Linden | ||
Hugh | ||
Hugh Mckay | ||
Hugh Mckay | born 27 Nov 1882 | |
Hugh Mckay A | born 18 May 1931 | died 17 Sep 1995 |
Ina | ||
Ira Wade | ||
Isabella | born 8 Dec 1888 | died 2 Dec 1972 |
Isabella | born 9 May 1856 | |
Jack | ||
James | born Abt 1809 | died 13 Jul 1871 |
James | born 2 Oct 1808 | |
James | ||
James | born Abt 1848 | |
James (Jim) | born 11 May 1884 | died 26 Aug 1966 |
James (Jim) | born 26 Jan 1831 | died 11 May 1904 |
James (Lafferty) | born Abt 1922 | died 1974 |
James Dowall | born 5 Feb 1876 | died Abt 1926 |
James Richard Allison | ||
James Templeton | born 3 Apr 1870 | |
James Wyatt (Jim) | ||
Jane | born 28 Jan 1858 | |
Jane | born 10 Apr 1834 | died After 1901 |
Janet | born Abt 1854 | |
Jean | born 17 Jan 1857 | died Abt 1858 |
Jean | ||
Jean | born 11 Oct 1810 | |
Jean Mcarthur | ||
Jean Theressa | ||
Jeanie Allan | ||
Jeremy | ||
Jesse | ||
Joan | ||
Joana Lee | ||
John | born 28 Aug 1899 | died 11 Jul 1964 |
John | ||
John | born 24 Nov 1917 | died 23 Oct 1998 |
John | ||
John | ||
John | ||
John | born 12 Apr 1856 | |
John | born Abt 1871 | |
John Brown | born 11 Apr 1894 | died 8 Aug 1918 |
John D | ||
John Edmund | born 13 Jul 1928 | died 8 Jul 2002 |
John Macdonald | born Abt 1846 | died 18 Dec 1928 |
Joseph Gibb | born Abt 1877 | died 1906 |
Joyelle Marie | ||
June Louise | born 23 Dec 1933 | died 1 Dec 1978 |
Kacee Eliza | ||
Kali | ||
Kathy Lynn | ||
Kelvin Daun | ||
Kenza Elizabeth | ||
Kim Douglas | ||
Kyle Scott | ||
Kylee Michele | ||
Lawrence Edwin | ||
Lawrence Edwin Jr. | ||
Lawrence Robert | ||
Leslie Diane | ||
Lochlain Matthew (Lockie) | born 27 Apr 1906 | died 30 Jun 1985 |
Lonny Troy | ||
Lori Ellen | ||
Lucinda Lea | ||
Madelaine | ||
Malcolm | ||
Malcolm | born Abt 1845 | died 2 Apr 1873 |
Malcolm | born Abt 1834 | died 1910 |
Malcolm | born Abt Aug 1852 | |
Malcolm Andrew | born 11 Jan 1873 | |
Margaret | born Abt 1849 | died After 1901 |
Margaret |