Names |
Born |
Died |
COUBROUGH | ||
Margaret | born 6 May 1864 | |
Margaret | born 19 May 1891 | died 22 Sep 1891 |
Margaret Dowall | ||
Margaret Edythe | ||
Margaret Macdonald | born Abt 1871 | |
Margaret Marion (Maggie) | born 21 Sep 1891 | died 17 Nov 1939 |
Margaret Steel | born Abt 1843 | died 1906 |
Marjorie Martha | born 22 Nov 1913 | died 10 May 1916 |
Mark Ross | ||
Mary | born 18 Jul 1894 | died 22 Sep 1972 |
Mary Anne (Minnie) | born 13 May 1858 | died After 1902 |
Mary Crawford | ||
Mary Elizabeth | born 15 Jul 1903 | died 14 Sep 1995 |
Mary Ellen Rita Heather | ||
Mary Maralyn | ||
Mathew (Matt) | born 8 Jan 1854 | died 28 Apr 1940 |
Matthew | born Abt Sep 1838 | died Bef 1841 |
Matthew | born 15 Dec 1854 | died 28 Jan 1856 |
Matthew | born 28 Oct 1874 | died Abt Nov 1880 |
Matthew | ||
Matthew | born 23 Feb 1805 | died 10 Nov 1873 |
Matthew Gibb | born 25 Dec 1851 | died After 1915 |
May | born Abt 1904 | |
Michael | ||
Michael Joseph | ||
Mitchell (England) | ||
Myrna Joan | ||
Nancy Lee | ||
Neleda | ||
Nova Marie | ||
Pamela Dawn | ||
Patricia May | born 1 Sep 1931 | died 1 Sep 1931 |
Pearl Marie | ||
Perry Allan | ||
Randee | ||
Robert | born Abt 1820 | died 24 May 1857 |
Robert | ||
Robert | born 1 Jan 1795 | |
Robert | born Abt 1821 | died 23 Aug 1855 |
Robert | born 11 Jul 1881 | |
Robert | born 22 Oct 1832 | |
Robert (Macdonald) | born Abt 1841-1842 | |
Robert James | born 4 Sep 1926 | died 30 Aug 1979 |
Robert Randall (Bob) | born 17 Jan 1893 | died 30 Sep 1916 |
Robin | ||
Robina | born Abt 1866 | |
Ross Leroy | ||
Russel Earl | ||
Ryan | ||
Sean Michael | ||
Shane Gary | ||
Sharon Yvonne | ||
Sherilyn Marie | ||
Sherry (Shelley?) Lynn | ||
Shirley Jean | ||
Simon Peter | born 22 Jan 1896 | died 2 May 1917 |
Sophia Danslip | ||
Stephanie Lou | ||
Stephen James | ||
Susan Sarah Simpson | born 1901 | died Abt 1940 |
Susan U | ||
Terrie Jean | ||
Victoria "Edith" Marguerite | ||
Violet | born 4 Sep 1863 | |
Wayne Robert | ||
Willard Allan | born 28 Apr 1936 | died 26 Apr 1981 |
William | born 20 Mar 1810 | |
William | born Abt 1845 | |
William | ||
William | born 16 May 1867 | |
William | born 7 May 1791 | died Bef 1810 |
William (Billy) | born 11 Dec 1885 | died 28 Aug 1934 |
William Dowall | born 7 May 1879 | died 11 Jan 1936 |
Zachary Brant (Pavely) | ||
COUSINS | ||
May Victoria | born 13 May 1900 | died 18 Jan 1996 |
COWAN | ||
Mary | ||
COWBROUGH | ||
James | born Abt Oct 1785 | |
James | born Between 1750 and 1766 | |
COX | ||
Doug | ||
Tom | ||
COY | ||
Sarah Emaline | born 15 Apr 1859 | died 11 Feb 1893 |
COZINE | ||
Cornelius (Rev.) | born 4 Nov 1718 | died 24 Aug 1788 |
COZYNSZEN | ||
Gerrit | born 20 May 1640 | died 7 Sep 1702 |
Gerrit | born 1604 | died 1690 |
Jacobus | born 3 Apr 1687 | died Nov 1739 |
CRABTREE | ||
Malissa J | ||
CRAFFORD | ||
Phillip | ||
CRAIG | ||
Catherine | born 6 Oct 1863 | |
Charles | ||
Charles Everett | born 13 Apr 1883 | |
Emma L. | ||
Florence | born 1874 | |
Helen | ||
James W. | born 1869 | |
James W. | died Jun 1889 | |
Jennie | born Jun 1886 | |
John | born 12 Mar 1865 | |
John | born Apr 1888 | |
Mary | ||
Mildred | born 2 Aug 1923 | died 25 Feb 2004 |
Nellie Jean | born 8 Aug 1925 | died 17 May 1995 |
Nina M. | born 31 Jan 1920 | died 17 Feb 1994 |
Samuel | ||
Vera L. | ||
Walter Davis | born 3 Feb 1880 | died 4 Dec 1932 |
Walter Davis Jr. | born 3 Oct 1921 | died 7 Nov 1989 |
William | born 1878 | |
William Ivan | born 29 Sep 1915 | died 17 Dec 1993 |
CRAIGHEAD | ||
Ann | born Abt 1723 | died 1764 |
CRAWFORD | ||
Grace | ||
Sarah (Sally) | born 15 Mar 1794 | died 8 Jan 1877 |
CRAYCROFT | ||
Ann | ||
Ann | born 1689 | died 1765 |
CREMORE | ||
Susanna | ||
CRENSHAW | ||
John Clarence | born 9 Aug 1807 | died 16 May 1891 |
Nelson | ||
CRESS | ||
Martha Jane | ||
CREWS | ||
Joseph | died Bef 1 Dec 1801 | |
Nancy | ||
CROCKER | ||
Reason | born 1831 | died 1896 |
CROSS | ||
Harrison | ||
CROTHENDEN | ||
John | ||
Susan | ||
CROW | ||
Betty J | ||
Bobby L | ||
Charles E | born 23 Nov 1917 | died 11 Mar 1996 |
Jerry M | ||
Johnny K | ||
Larry G | ||
Ronald R | ||
CROWDER | ||
James A | ||
CROWE | ||
Bryce Daniel | ||
Daniel Bruce | ||
Daniel John | ||
Denora Lucille | ||
Gracie May | ||
Sierra Nicole | ||
CROWLEY | ||
Linus R | born 13 Feb 1931 | died 7 Nov 1994 |
CRUME | ||
Dorchester B | born Abt 1900 | |
Frank J | born Abt 1903 | |
Jonas | died Bef 1910 | |
CULBERTSON | ||
Phebe | born 1780 | |
CULPIN | ||
Dorothy Kathleen | born 27 Oct 1900 | died 14 Jun 1986 |
Percy Matthews | died Abt 1939 | |
Wallace Goldwin | born 1874 | died 27 Dec 1912 |
CULVER | ||
Cassandra | ||
CUMMINGS | ||
Harrison | born Abt 1835 | |
James W. | born Abt 1860 | |
John Ephraim | ||
Larisa B. | born Abt 1865 | |
Mahulda | born 1817 | died 12 Jun 1853 |
Virginia Louella | ||
CUNDIFF | ||
Thomas Fortune | ||
CURAN | ||
Francis | ||
CURLET(T) | ||
Margaret | born 5 Sep 1772 | |
Margaret Jane | born 5 Sep 1742 | died 5 Aug 1812 |
CURLETT | ||
Mrs. Rachael Jane | born Abt 1719 | died Bef 31 May 1812-1813 |
William Nicholas | born Abt 1717 | died 1785 |
CURTIN | ||
Charles | ||
Cheryl Ann | ||
Edward | ||
CURTIS | ||
Thomas |