Names |
Born |
Died |
HORNBUCKLE | ||
Richard | ||
HORNE | ||
Cynthia Ann | ||
Priscilla | born Between 1700 and 1726 | |
HORTON | ||
Benjamin | ||
Brian Douglas | ||
Christian Riley | ||
Elizabeth | ||
John | ||
John | ||
Mary | ||
Robert | born 1656 | died Abt 9 Sep 1706 |
Sarah Frances | ||
William | ||
HOSKINS | ||
Unknown | ||
Ami (Ann) | born Abt 1815 | |
Margaret V | born Abt 1820 | |
Vincent | ||
HOSKINSON | ||
Charles | ||
HOUSE | ||
Anna Christine | ||
Anna Pearl | ||
Beulah Carmen | born 18 Sep 1902 | died 15 Dec 1981 |
Chippie Joe | born 11 Mar 1904 | died 26 Apr 1942 |
Iddo H. | born 9 Oct 1909 | died 9 Oct 1909 |
Infant | born Jun 1915 | died Jun 1915 |
Joseph | ||
Margaret J | born 1 Mar 1856 | died 18 Feb 1909 |
Norma | ||
Rixie Blondell | ||
Roscoe | ||
Rufus Bunyon | born 28 Feb 1875 | died 10 Dec 1949 |
Rufus Bunyon Jr | born 27 Dec 1900 | died 4 Feb 1905 |
Zora Ethel | born 28 Jan 1908 | died 17 Mar 1993 |
HOUSTON | ||
Ann | born 1763 | |
HOWARD | ||
Unknown | ||
Anita | ||
James | ||
Jennifer Lee | ||
Lawson | ||
Linus | ||
Mary Evelyn | born 2 Mar 1918 | died 6 Sep 2008 |
HOWEL | ||
Mary (Polly) | died Abt 1828 | |
HOWELL | ||
James | ||
HOWLETT | ||
Unknown | ||
John | ||
Jonathon | ||
Leonard | ||
Sarah | ||
Sarah Aurie | born 14 Mar 1853 | died 9 Feb 1872 |
HRECHUK | ||
Elizabeth | ||
HUBER | ||
Catharina | ||
HUDSON | ||
John | ||
Thomas | ||
Yerby | ||
HUFF | ||
Elizabeth | born 1806 | died 1850 |
Priscilla | born 1806 | |
HUFFMAN | ||
Anna Madge | born 8 Mar 1897 | died 24 Jul 1991 |
Ben | ||
Bernard Belmont (Speed) | born 15 Dec 1937 | died 11 Nov 2001 |
Betty Louise | born 8 Jul 1929 | died 6 Jun 2001 |
Catherine | ||
Catherine A. | ||
David Nolan | ||
Doris Jean | ||
Emma Belle | born 27 Jan 1887 | died 13 Apr 1890 |
Foster O'neil | ||
Genevie Lee | born 29 Sep 1930 | died 28 Sep 1993 |
George Wandell (Jack) | born 1 Nov 1891 | died 9 Jan 1962 |
Geraldine May | born 24 May 1919 | died 16 Aug 1997 |
Hazel Eileen | ||
Hazel Rosemond | born 24 Jul 1899 | died 16 Jun 1981 |
Isabelle Pearl (Issie) | born 3 Jun 1909 | died 30 Jul 2003 |
Jack | born 30 Jun 1924 | died 17 Feb 2000 |
Jack | ||
Jack Nelson | ||
Jacob | born 1770 | died 23 Feb 1809 |
Jacob J Jr. | born 18 Apr 1829 | died 3 Jan 1866 |
James | ||
James | born Abt 1834 | |
James H. | born 1874 | |
Jane | ||
John | born 11 Feb 1802 | died 25 Nov 1839 |
John Charles | born 12 Dec 1913 | died 23 Oct 1990 |
John Henry | born Abt 1839 | |
John Leonidos | born 4 Feb 1865 | died 24 Feb 1923 |
Julia V | born 4 Jul 1921 | died 26 May 1994 |
Laura | ||
Laurinda Lenora (Nonie) | born 15 Jul 1889 | died 12 Nov 1963 |
Linda | ||
Margaret Julia | born 26 May 1916 | died 22 Mar 1995 |
Mary Elizabeth (Bettie) | born 20 Mar 1857 | died 12 Jan 1945 |
Mary Ethel | born 8 Jan 1881 | died 30 Jun 1935 |
Mary Jean | born 24 Apr 1927 | died 8 Jan 1993 |
May Ella | born 15 Dec 1894 | died 23 Jun 1970 |
Myrna (Yvonne) | ||
Nancy | ||
Nancy L. | born 1866 | |
Nelda June | born 30 Jun 1917 | died Aug 1977 |
Ora Bernard | born 31 Aug 1911 | died 12 Jan 1939 |
Perry Ellis | ||
Peter Roy | born 23 Sep 1929 | died 30 Jan 2001 |
Peter Troutman | born 16 Aug 1854 | died 18 Sep 1934 |
Rhoda M | born 13 Feb 1831 | died 6 May 1895 |
Rhoda M | born Abt 1858 | |
Roxie Lee | ||
Russell Roy | ||
Satanta | ||
Thelma Ruth | born 18 Dec 1906 | died 27 May 1989 |
Thelma Ruth | born Abt 1936 | died 5 Mar 1991 |
Tim | ||
Violet Marie | born 10 May 1922 | died 5 Sep 2009 |
Virgil (Vergy) Lee | born 17 Feb 1879 | died 15 Feb 1881 |
Vivian | ||
Wanda Gayle | ||
William | born Abt 1836 | |
William Belmont (Willie) Sr. | born 13 Sep 1883 | died 12 Oct 1946 |
William Belmont Jr. | born 21 Jun 1904 | died 12 Oct 1968 |
HUGHES | ||
Also Unknown | ||
Edward | born Abt 1715 | died Bef 1752 |
Edward | ||
Edward Jr. | born Abt 1746 | |
James | ||
James | born Abt 1748 | |
James | ||
Martha | born 1738 | |
Nathaniel | born Abt 1742 | |
Robert | born Abt 1740 | |
Sarah | born 21 Jun 1738 | died 10 Apr 1822 |
Thomas | born Abt 1736 | died 27 Jun 1793 |
Unknown | ||
William | born Abt 1744 | |
HULET | ||
Rebecca | ||
HUMBERT | ||
Joanne Louise | ||
HUMES | ||
(Dr.) | ||
HUMPHERY | ||
Rolla Elliston | born 14 Apr 1859 | died 19 Oct 1893 |
HUMPHRIES | ||
Absalom B | born 22 Oct 1824 | died 20 Mar 1892 |
Charles | born Abt 1785 | died 6 Mar 1876 |
Charles | born Abt 1752-1765 | died 1837 |
Charles H | born 1828 | died 8 Nov 1869 |
Frances Ann | born 1835 | |
John Thomas | born 20 Jan 1821 | died 3 Oct 1869 |
Katherine (Katie) | born 1832 | died Abt 1897 |
Louisa | born 1830 | died 27 Jan 1909 |
Mary E | born 2 Mar 1826 | died 7 Sep 1891 |
Wallace | born 1833 | died 1864 |
HUNLEY | ||
Susan H. | born 22 Jan 1830 | died 1 Aug 1878 |
Wyatt P | born 1800 | died 1833 |
HUNSAKER | ||
John | ||
HUNSINGER | ||
Jacob | born 31 Mar 1783 | died 19 Dec 1862 |
HUNT | ||
Frances | ||
Thomas | born Abt 1625 | |
HUSER | ||
Alice | born Abt 1892 | died Bef 1900 |
Allie R | born Feb 1889 | |
Charles | born 2 Nov 1868 | died 13 Apr 1935 |
John | born 1861 | |
Joshua Charles (Dock) | born 1867 | died 1913 |
Orville | born Abt 1891 | died Bef 1900 |
Parley | born Mar 1892 | |
HUTCHINS | ||
Susannah | ||
HUTSEL | ||
Anna Maria | born 27 Nov 1760 | died 24 Mar 1849 |
George | born 1775 | died 1840 |
John | born 16 Oct 1776 | died 31 Aug 1822 |
HYMAYNS | ||
Margaret | ||
HYND | ||
David | ||
David Leighton | born Abt 1853 | died After 1891 |
Elizabeth | ||
Helen | born Abt 1879 | |
Jane |